<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Support Me &#187; google</title>
	<atom:link href="http://www.techsupport.me.uk/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsupport.me.uk</link>
	<description>Your one stop resource for free pc technical support</description>
	<lastBuildDate>Sun, 12 Jul 2009 21:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEO &#8211; Google webmaster tools</title>
		<link>http://www.techsupport.me.uk/2007/12/29/seo-google-webmaster-tools/</link>
		<comments>http://www.techsupport.me.uk/2007/12/29/seo-google-webmaster-tools/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 09:31:52 +0000</pubDate>
		<dc:creator>robbrad</dc:creator>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[sitemap]]></category>
		<category><![CDATA[webmaster]]></category>

		<guid isPermaLink="false">http://www.robertbradley.co.uk/?p=21</guid>
		<description><![CDATA[I have recently designed a new website for Lascom Solutions (www.0870ver.co.uk) and have been trying to promote the site on Google. I was only aware of the Google addURL service to add a website to Google searches and didn&#8217;t know that if you have a Google account you can submit your site to their webmaster tools to [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently designed a new website for Lascom Solutions (<a href="http://www.0870ver.co.uk" target="_blank">www.0870ver.co.uk</a>) and have been trying to promote the site on Google. I was only aware of the <a href="http://www.google.com/addurl/" target="_blank">Google addURL</a> service to add a website to Google searches and didn&#8217;t know that if you have a Google account you can submit your site to their <a href="http://www.google.com/webmasters/tools/" target="_blank">webmaster tools</a> to monitor Google bot Crawls, keyword searches and page rankings!</p>
<p>Its a really slick user interface and gives a great insight in to what Google is doing with your website, putting more control back in the webmasters hands.</p>
<p>I also found that they like you to create an XML sitemap which can help improve page rankings(the sitemap for this site is <a href="http://www.robertbradley.co.uk/sitemap.xml" target="_blank">here</a>), I found <a href="http://www.xml-sitemaps.com/">this website</a> which will automatically generate one for you, which you manually upload to your site. This blog uses a <a href="http://www.arnebrachhold.de/projects/wordpress-plugins/google-xml-sitemaps-generator/" target="_blank">WordPress auto-sitemap plugin</a> which generates one every time content changes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsupport.me.uk/2007/12/29/seo-google-webmaster-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plotting networked players on Google Earth</title>
		<link>http://www.techsupport.me.uk/2007/05/19/plotting-networked-players-on-google-earth/</link>
		<comments>http://www.techsupport.me.uk/2007/05/19/plotting-networked-players-on-google-earth/#comments</comments>
		<pubDate>Sat, 19 May 2007 20:29:31 +0000</pubDate>
		<dc:creator>robbrad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[Plotting]]></category>

		<guid isPermaLink="false">http://robbrad.getmyip.com/blog/?p=5</guid>
		<description><![CDATA[This week at work as well as trying to get every music player online, Myself and a collegue got round to plotting the coordinates of each of our hotels around the world. Subsiquently the idea arose that we could use this in Google earth kml language! So we had a plasma installed in our office [...]]]></description>
			<content:encoded><![CDATA[<p>This week at work as well as trying to get every music player online, Myself and a collegue got round to plotting the coordinates of each of our hotels around the world. Subsiquently the idea arose that we could use this in Google earth kml language! So we had a plasma installed in our office and set google to tour each of the sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsupport.me.uk/2007/05/19/plotting-networked-players-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
