<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Support Me &#187; Plotting</title>
	<atom:link href="http://www.techsupport.me.uk/tag/plotting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techsupport.me.uk</link>
	<description>Your one stop resource for free pc technical support</description>
	<lastBuildDate>Sun, 12 Jul 2009 21:27:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plotting networked players on Google Earth</title>
		<link>http://www.techsupport.me.uk/2007/05/19/plotting-networked-players-on-google-earth/</link>
		<comments>http://www.techsupport.me.uk/2007/05/19/plotting-networked-players-on-google-earth/#comments</comments>
		<pubDate>Sat, 19 May 2007 20:29:31 +0000</pubDate>
		<dc:creator>robbrad</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kml]]></category>
		<category><![CDATA[Plotting]]></category>

		<guid isPermaLink="false">http://robbrad.getmyip.com/blog/?p=5</guid>
		<description><![CDATA[This week at work as well as trying to get every music player online, Myself and a collegue got round to plotting the coordinates of each of our hotels around the world. Subsiquently the idea arose that we could use this in Google earth kml language! So we had a plasma installed in our office [...]]]></description>
			<content:encoded><![CDATA[<p>This week at work as well as trying to get every music player online, Myself and a collegue got round to plotting the coordinates of each of our hotels around the world. Subsiquently the idea arose that we could use this in Google earth kml language! So we had a plasma installed in our office and set google to tour each of the sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techsupport.me.uk/2007/05/19/plotting-networked-players-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
